| Artikelnummer | 226942207 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €12.00 | Modellnummer | 226942207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Best Turning Feeling , Overcome common disadvantages of high level cube , Continuous optimization from the inside out . Don't worry about hard to control , high resistance and easy to pop .
| UPC | 735209769297 |
|---|---|
| ASIN | B09QMCYMQN |
| Size | Large |
| Color | Stickerless |
| Theme | Holidays |
| Team Name | xi ya tu |
| Brand Name | BroMoCube |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Puzzle Type | Twisty |
| Skill Level | Intermediate |
| Manufacturer | BroMoCube |
| Model Number | UKY009 |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Classic |
| Operation Mode | Manual |
| Item Dimensions | 2.95 x 2.95 x 2.95 inches |
| Number of Pieces | 1 |
| Additional Features | Portable |
| Included Components | 1.speed cube , 2.Tutorial sheet (English version ) , 3.Color box |
| Is Assembly Required | No |
| Age Range Description | over 3 years |
| Educational Objective | Creative Thinking |
| Item Dimensions L x W | 2.95"L x 2.95"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | UKY3065 |
| Manufacturer Maximum Age MONTHS | 1388.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Manufacturer Warranty Description | 1 Year Warranty Against Manufacturer Defects |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.